Add this property to your favorites View Details 2859 Sharon Road Jarrettsville | JARRETTSVILLE $279,900 3 bd 1 ba 1,784 sqft 0.61 acres On Site 0 Days Ago Courtesy of Berkshire Hathaway Homeservices Homesale Realty.
Add this property to your favorites View Details 2003 Valley View Court Valley View | BEL AIR $450,000 3 bd 2 ba 2,518 sqft 0.53 acres On Site 0 Days Ago Courtesy of Keller Williams Legacy.
Add this property to your favorites View Details 526 Nanticoke Court Crisfield Crossing | ABINGDON $215,000 2 bd 1 ba 2 ½ ba 1,721 sqft 0.05 acres On Site 0 Days Ago Courtesy of Cummings & Co Realtors.
Add this property to your favorites View Details 198 Touch Of Gold Drive Bulle Rock | HAVRE DE GRACE $385,000 4 bd 4 ba 2,672 sqft 0.12 acres On Site 0 Days Ago Courtesy of Re/Max Chesapeake.
Add this property to your favorites View Details 2019 Nuttal Avenue Edgewood | EDGEWOOD $425,000 On Site 0 Days Ago Courtesy of O'neill Enterprises Realty.
Add this property to your favorites View Details 3801 Federal Lane Philadelphia Station | ABINGDON $345,000 4 bd 3 ba 1 ½ ba 2,805 sqft 0.49 acres On Site 0 Days Ago Courtesy of New Age Realty, Inc..
Add this property to your favorites View Details 620 Rowe Drive Ramsgate Estates | ABERDEEN $309,900 3 bd 2 ba 1,540 sqft 0.32 acres On Site 0 Days Ago Courtesy of Cummings & Co. Realtors.
Add this property to your favorites View Details 2019 Nuttal Avenue EDGEWOOD $425,000 0.77 acres On Site 0 Days Ago Courtesy of O'neill Enterprises Realty.
Add this property to your favorites View Details 3309 Betterton Circle Constant Friendship | ABINGDON $214,999 3 bd 1 ba 1 ½ ba 1,120 sqft 0.05 acres On Site 0 Days Ago Courtesy of Exit Preferred Realty Llc.
Add this property to your favorites View Details 415 Darby Lane Bel Air South | BEL AIR $235,000 3 bd 2 ba 2 ½ ba 1,396 sqft 0.05 acres On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..