Add this property to your favorites View Details 2226 Cambridge Street Fells Point / Canton | BALTIMORE $298,500 2 bd 2 ba 2,028 sqft Open House Courtesy of Re/Max First Choice.
Add this property to your favorites View Details 1345 Ward Street Washington Village - Pigtown | BALTIMORE $49,780 2 bd 1 ba 960 sqft 0.02 acres On Site 0 Days Ago Courtesy of Fairfax Realty Premier.
Add this property to your favorites View Details 1009 Monaghan Court Waterford Preserve | LUTHERVILLE TIMONIUM $1,300,000 5 bd 5 ba 1 ½ ba 7,941 sqft 1.08 acres On Site 0 Days Ago Courtesy of Keller Williams Legacy.
Add this property to your favorites View Details 17 E Wheeling Street Federal Hill | BALTIMORE $349,900 4 bd 2 ba 1,287 sqft 0.02 acres On Site 0 Days Ago Courtesy of Re/Max First Choice.
Add this property to your favorites View Details 4005 Raymonn Avenue Belair Edison | BALTIMORE $144,900 3 bd 2 ba 1,320 sqft 0.05 acres On Site 0 Days Ago Courtesy of Witz Realty, Llc.
Add this property to your favorites View Details 4502 Dunton Terrace , 8502L Perry Hall Farms | PERRY HALL $285,000 2 bd 2 ba 1,565 sqft On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc.
Add this property to your favorites View Details 317 N Charles Street BALTIMORE $787,500 0.05 acres On Site 0 Days Ago Courtesy of Cummings & Co. Realtors.
Add this property to your favorites View Details 3 Fallshire Court The Woodlands | RANDALLSTOWN $365,000 6 bd 3 ba 1 ½ ba 2,200 sqft 0.31 acres On Site 0 Days Ago Courtesy of Xrealty.Net Llc.
Add this property to your favorites View Details 8 Box Circle Goldentree | BALTIMORE $280,000 3 bd 1 ba 1 ½ ba 1,568 sqft 0.14 acres On Site 0 Days Ago Courtesy of Re/Max American Dream.
Add this property to your favorites View Details 3117 Foster Avenue Canton | BALTIMORE $430,000 4 bd 3 ba 1,520 sqft Open House Courtesy of Next Step Realty.